<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mwh.geek.nz</title>
	<atom:link href="http://mwh.geek.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwh.geek.nz</link>
	<description></description>
	<lastBuildDate>Sun, 27 Nov 2011 06:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Election visualisation by Michael</title>
		<link>http://mwh.geek.nz/2011/11/27/election-visualisation/comment-page-1/#comment-1031</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 27 Nov 2011 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=216#comment-1031</guid>
		<description>I have a Python script that parses the data out of (TSV files created from) the files from http://electionresults.org.nz/electionresults_2011/pp_stats_index.html and geocodes the addresses, then generates the appropriate data code to go in the page. It takes a few minutes to add each electorate.

There wasn&#039;t anything there because there&#039;s no street data for the Chathams, so geocoding failed. I&#039;ve added it manually. It&#039;s tiny, but there.</description>
		<content:encoded><![CDATA[<p>I have a Python script that parses the data out of (TSV files created from) the files from <a href="http://electionresults.org.nz/electionresults_2011/pp_stats_index.html" rel="nofollow">http://electionresults.org.nz/electionresults_2011/pp_stats_index.html</a> and geocodes the addresses, then generates the appropriate data code to go in the page. It takes a few minutes to add each electorate.</p>
<p>There wasn&#8217;t anything there because there&#8217;s no street data for the Chathams, so geocoding failed. I&#8217;ve added it manually. It&#8217;s tiny, but there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election visualisation by Walter</title>
		<link>http://mwh.geek.nz/2011/11/27/election-visualisation/comment-page-1/#comment-1030</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Sun, 27 Nov 2011 05:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=216#comment-1030</guid>
		<description>Why are there no polling places on Chatham Island in Rongotai?

Also, do you manually add in each polling place?</description>
		<content:encoded><![CDATA[<p>Why are there no polling places on Chatham Island in Rongotai?</p>
<p>Also, do you manually add in each polling place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election visualisation by Michael</title>
		<link>http://mwh.geek.nz/2011/11/27/election-visualisation/comment-page-1/#comment-1029</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 27 Nov 2011 01:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=216#comment-1029</guid>
		<description>And since that last comment I have updated it to include the top five parties at each place as well.

I tried reversing the circles; it definitely isn&#039;t clearer, for reasons that should have been obvious. I&#039;ve also tried including an &quot;all other parties&quot; circle, but that muddles things more than anything.</description>
		<content:encoded><![CDATA[<p>And since that last comment I have updated it to include the top five parties at each place as well.</p>
<p>I tried reversing the circles; it definitely isn&#8217;t clearer, for reasons that should have been obvious. I&#8217;ve also tried including an &#8220;all other parties&#8221; circle, but that muddles things more than anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election visualisation by Michael</title>
		<link>http://mwh.geek.nz/2011/11/27/election-visualisation/comment-page-1/#comment-1028</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 27 Nov 2011 01:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=216#comment-1028</guid>
		<description>I&#039;ve updated the generation to include (almost) all the places - I had tried to add the Northland ones manually, but they clearly didn&#039;t take.

On circles, yes, they are suboptimal. I really wanted a pie chart, but I&#039;m limited by what the API provides. Polygons require lat-long coordinates as axes, which aren&#039;t really much good for graphics, and drawing my own circles for a pie has the same issue. I do think that the circles are acceptably understandable, at least, though I am wondering if they should be in the opposite order.

The code is there to be edited if you want, though...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated the generation to include (almost) all the places &#8211; I had tried to add the Northland ones manually, but they clearly didn&#8217;t take.</p>
<p>On circles, yes, they are suboptimal. I really wanted a pie chart, but I&#8217;m limited by what the API provides. Polygons require lat-long coordinates as axes, which aren&#8217;t really much good for graphics, and drawing my own circles for a pie has the same issue. I do think that the circles are acceptably understandable, at least, though I am wondering if they should be in the opposite order.</p>
<p>The code is there to be edited if you want, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election visualisation by Walter</title>
		<link>http://mwh.geek.nz/2011/11/27/election-visualisation/comment-page-1/#comment-1027</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Sun, 27 Nov 2011 01:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=216#comment-1027</guid>
		<description>This is nice. However, you seem to be missing some polling places.
For example, there are two in Northland, neither of which show up on your graphic.
Also, the graphic for &quot;Newtown, St James&#039; Presbyterian Church Lounge, 235 Adelaide Road&quot; is a bit misleading perhaps, as four parties are tied in third with one vote, yet it only shows one of them.

I think it&#039;s hard to judge relative areas of circular shells, perhaps a bar graph would be easier?</description>
		<content:encoded><![CDATA[<p>This is nice. However, you seem to be missing some polling places.<br />
For example, there are two in Northland, neither of which show up on your graphic.<br />
Also, the graphic for &#8220;Newtown, St James&#8217; Presbyterian Church Lounge, 235 Adelaide Road&#8221; is a bit misleading perhaps, as four parties are tied in third with one vote, yet it only shows one of them.</p>
<p>I think it&#8217;s hard to judge relative areas of circular shells, perhaps a bar graph would be easier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LCA video by Michael</title>
		<link>http://mwh.geek.nz/2010/10/22/lca-video/comment-page-1/#comment-1017</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 02 Jul 2011 03:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=206#comment-1017</guid>
		<description>It was recorded, but they lost it somewhere along the line - one of the videos from the Distro Summit is missing, and it&#039;s mine.

Some of the video archives have/had one labelled as it, but it&#039;s actually the unstructured discussion in the following slot from when the speaker didn&#039;t turn up. So it seems to be missing permanently.</description>
		<content:encoded><![CDATA[<p>It was recorded, but they lost it somewhere along the line &#8211; one of the videos from the Distro Summit is missing, and it&#8217;s mine.</p>
<p>Some of the video archives have/had one labelled as it, but it&#8217;s actually the unstructured discussion in the following slot from when the speaker didn&#8217;t turn up. So it seems to be missing permanently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LCA video by trans</title>
		<link>http://mwh.geek.nz/2010/10/22/lca-video/comment-page-1/#comment-1016</link>
		<dc:creator>trans</dc:creator>
		<pubDate>Sat, 02 Jul 2011 01:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=206#comment-1016</guid>
		<description>/System/Aliens talk please!</description>
		<content:encoded><![CDATA[<p>/System/Aliens talk please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Damerau-Levenshtein distance implementation by Lucid Imagination &#187; Creating a spellchecker with Solr</title>
		<link>http://mwh.geek.nz/2009/04/26/python-damerau-levenshtein-distance/comment-page-1/#comment-993</link>
		<dc:creator>Lucid Imagination &#187; Creating a spellchecker with Solr</dc:creator>
		<pubDate>Fri, 15 Apr 2011 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=85#comment-993</guid>
		<description>[...] the previous listing I have to make some remarks. In line 2 and 3 we use third party libraries for Levenshtein distance and metaphone algorithms. In line 8 we are collecting a list of 70 candidates. This particular [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous listing I have to make some remarks. In line 2 and 3 we use third party libraries for Levenshtein distance and metaphone algorithms. In line 8 we are collecting a list of 70 candidates. This particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Damerau-Levenshtein distance implementation by emmaespina</title>
		<link>http://mwh.geek.nz/2009/04/26/python-damerau-levenshtein-distance/comment-page-1/#comment-975</link>
		<dc:creator>emmaespina</dc:creator>
		<pubDate>Mon, 31 Jan 2011 15:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=85#comment-975</guid>
		<description>[...] the previus listing I have to make some remarks. In line 2 and 3 we use third party libraries for levenshtain distance and metaphone algorithms. In line 8 we are collecting a list of 70 candidates. This particular [...]</description>
		<content:encoded><![CDATA[<p>[...] the previus listing I have to make some remarks. In line 2 and 3 we use third party libraries for levenshtain distance and metaphone algorithms. In line 8 we are collecting a list of 70 candidates. This particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Damerau-Levenshtein distance implementation by Michael</title>
		<link>http://mwh.geek.nz/2009/04/26/python-damerau-levenshtein-distance/comment-page-1/#comment-970</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 20 Jan 2011 21:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://mwh.geek.nz/?p=85#comment-970</guid>
		<description>Thanks, OneEyedMan. Those changes should be all that&#039;s required, and they&#039;re what 2to3 will give you if you&#039;re converting automatically. The Python 3 version should run fine on Python 2 as well, with just a little waste around the range() calls.</description>
		<content:encoded><![CDATA[<p>Thanks, OneEyedMan. Those changes should be all that&#8217;s required, and they&#8217;re what 2to3 will give you if you&#8217;re converting automatically. The Python 3 version should run fine on Python 2 as well, with just a little waste around the range() calls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

